Comparisons / lighting
Headlamp Comparison for Caving
Caving headlamp comparison: price, runtime, IP67/IP68 sealing, battery Wh, driver/regulation behavior, field reliability, and profile-based recommendations.
This comparison focuses on the most commonly used caving models in France: Petzl (DUO RL/DUO S), Stoots (Yeti), Scurion, Armytek, Sofirn, Meandre, Phaeton, and Argolamp. It is built from practical use and field feedback: wet-environment behavior, beam quality in progression, regulation stability, handling comfort, and medium/long-term reliability. Each lamp sheet highlights observed strengths (robustness, availability, versatility) and recurring limits from real use (total cost, glove ergonomics, weight, reliability issues on some setups). The technical table helps compare the differences that matter for your profile and commitment level, while keeping maintenance and budget constraints visible.
Scoring table (dynamic average)
Brand / Model | Reliability
iOverall robustness: resistance to mud/water/impacts + field feedback + hard-use tolerance. | Runtime
iUseful runtime: capacity + regulation + stability (not only eco mode). | Output
iCaving use: usable lit volume + practical beam, beyond marketing peak output. | Weight
guide iLong-session comfort: neck fatigue + helmet balance. | Waterproofing
iRain/runoff vs immersion: IP and/or stated depth + weak points (connectors). | Survey (magnets)
iCompass compatibility: nearby magnets may distort readings. | Beam options
guide iWide + spot : comfort for progression + reading + pointing. | Regulation
guide iStability: controlled output vs quick drop, with fine control when useful. | Glove ergonomics
iErgonomics: buttons, lockout, feedback, use with cold hands / thick gloves. | Battery cost
iRedundancy cost: standard cells (often cheaper) vs proprietary packs. | Performance / price
iRatio: useful performance (reliability, waterproofing, beam) vs budget. | Average
iSimple average of selected criteria (all equally weighted). |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | - /5 | |
| 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 1 | - /5 | |
| 3 | 3 | 4 | 5 | 4 | 1 | 3 | 4 | 3 | 5 | 5 | - /5 | |
| 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | - /5 | |
| 5 | 5 | 3 | 1 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | - /5 | |
| 5 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | - /5 | |
| 1 | 2 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | - /5 | |
| 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | - /5 | |
| 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | - /5 |
Technical table
Brand / Model |
Availability (FR market)
iQualitative indicator (observed): wide distribution / often in stock / made to order / possible stockouts. |
Max lumens
iManufacturer peak. In practice, many headlamps step down afterwards (thermal/electronic management). |
Beam options
guide iMulti-beam: wide (progression/reading) + spot (volume/pointing) or combined. |
Batteries / energy
iFormats (18650/21700) = simple logistics. Proprietary pack = dedicated battery with higher redundancy cost. |
Battery price / Wh
iCost ratio: price of the most common replacement battery divided by battery energy (Wh). |
Water (IP / depth)
iIP = dust + immersion rating. Depth = manufacturer claim (pressure): also depends on connectors/seals. |
Weight (g)
guide iDirect comparison: ideally lamp + battery (otherwise specified). Lighter = better (neck fatigue). |
Magnets (survey)
iMagnets / magnetic charging: may distort a compass if used too close to measurements. |
Driver & efficiency
guide iEfficiency = LED driver efficiency. Switching is often high efficiency. Linear depends on Vf/Vbat and heats more at high output. |
Pros
iField summary: positive points for caving (mud, impacts, gloves, runtime). |
Cons
iField summary: typical limits (weight, proprietary packs, heat, mounting, survey use). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Large distribution | 2800 | Medium/Wide optic + dedicated spotno bare LED | Proprietary packdedicated battery (23.7 Wh) | ~3.2-3.8 €/Whcommon pack (~76-89 EUR / 23.68 Wh) | IP67 | 390lamp + battery | No | Efficiency ~ 78–90%regulated driver, likely switching (not published) |
|
| |
| Variable availabilityolder model | 1100BOOST mode | Medium/Wide optic + dedicated spotno bare LED | Proprietary packR2 battery (23.68 Wh) | ~3.2-3.8 €/Whcommon pack (~76-89 EUR / 23.68 Wh) | IP67 | 370lamp + battery | No | Efficiency ~ 76–88%constant regulation (order of magnitude) |
|
| |
| Often in stock | 4150peak + thermal step-down | Medium/Wide opticno dedicated spot | 1×21700magnetic charging | ~1.4-1.6 €/Whcommon pack (~24.9-28.9 EUR / 18 Wh) | IP68claim 10 m / 5 h | 151lamp + cell | Yesmagnet / charging | Efficiency ~ 75–88%likely switching (not published) |
|
| |
| Observed in stock | 1400 | Medium/Wide optic + dedicated spotno bare LED | 1×21700easyLock, 17.7 Wh | ~2.2-2.3 €/Whcommon pack (~40 EUR / 17.7 Wh) | IP68 | 134lamp + battery | No | Efficiency ~ 85–92%regulated switching (manufacturer) |
|
| |
| Possible stockouts | 1300ANSI | Very wide (bare LED) + dedicated spotseparate channels | Proprietary pack4-cell pack (~49 Wh) | ~1.9-2.3 €/Whcommon pack (~95-112 EUR / 49 Wh) | IP68claim -20 m | 510full kit | No | Efficiency ~ 88–94%switching (published "up to") |
|
| |
| Observed in stock | ~4500depending on version | Very wide (bare LED) + dedicated spotdepending on variant | 3 cells in series10.9 V · 3.5 Ah | ~2.0 €/Whcommon pack (~75 EUR / 37.8 Wh) | IP69claim -200 m | 4503-cell kit | No | Efficiency ~ 85–92%likely switching (not published) |
|
| |
| Very easy to buy | 2300–2700depending on versions | Medium/Wide opticno dedicated spot | 1×18650USB-C | ~0.4-0.7 €/Whcommon pack (~4-8 EUR / 10.8 Wh) | IP68 / IPX8not rated for cave diving | ~124–175with battery | N/A | Efficiency ~ 60–80%order of magnitude |
|
| |
| Made to order | 2000 | Very wide (bare LED) + dedicated spotpanoramic wide + spot | 2×18650replaceable cells | ~0.4-0.8 €/Whcommon pack (~10-20 EUR / 25.2 Wh) | Diving -250 mclaim | 395with batteries | No | Efficiency ~ 65–90%linear: efficiency ~ Vf/Vbat |
|
| |
| Manufacturer direct order | 24002×1200 | Mixed (bare LED + medium/wide optic) + dedicated spotprogression mix + long throw | 2×21700stated 6800 mAh pack | ~0.2-0.8 €/Wh2x21700 standard cells (~8-30 EUR / ~36-40 Wh) | Up to 150 mclaim | 370lamp + battery | No | Efficiency ~ 65–90%linear: efficiency ~ Vf/Vbat |
|
|
See also the dedicated lamp sheets: Stoots, Scurion, Argolamp, Phaeton, Meandre, Petzl DUO RL and Petzl DUO S, Armytek, and Sofirn.